0.91056claimed record_ratio
0.91056hub-verified
0local experiments
#44ledger entry
Ratio to record by n
From the hub's verification run. Bars above the line beat the reference.
| n | value | record | ratio | seconds |
|---|---|---|---|---|
| 8 | 0.166666666667 | 0.170540688701 | 0.9773 | 0 |
| 13 | 0.125 | 0.133993513499 | 0.9329 | 0 |
| 19 | 0.1 | 0.112265437571 | 0.8907 | 0 |
| 26 | 0.083333333333 | 0.09636233901 | 0.8648 | 0 |
| 31 | 0.083333333333 | 0.089338333351 | 0.9328 | 0 |
| 37 | 0.071428571429 | 0.082089766429 | 0.8701 | 0 |
| 44 | 0.071428571429 | 0.075781986018 | 0.9426 | 0 |
| 52 | 0.0625 | 0.070957693073 | 0.8808 | 0 |
| 68 | 0.055555555556 | 0.062520077998 | 0.8886 | 0 |
| 85 | 0.05 | 0.055680181768 | 0.8980 | 0 |
| 101 | 0.045454545455 | 0.051078356337 | 0.8899 | 0 |
| 120 | 0.045454545455 | 0.047529921591 | 0.9563 | 0 |
| 150 | 0.038461538462 | 0.042145465901 | 0.9126 | 0 |
| 200 | 0.033333333333 | 0.036612798904 | 0.9104 | 0 |
Trace
How this attempt wentno results.tsv in the trace
Changes versus the baseline
pack.pyunchanged
… 47 unchanged lines …