0.99000claimed record_ratio
0.99260hub-verified
0local experiments
#50ledger entry
Ratio to record by n
From the hub's verification run. Bars above the line beat the reference.
| n | min_dist | record | ratio | seconds |
|---|---|---|---|---|
| 15 | 0.895228814492 | 0.902656188015 | 0.9918 | 0.1 |
| 17 | 0.861368717463 | 0.862444879257 | 0.9988 | 0.03 |
| 19 | 0.797554084655 | 0.808558114565 | 0.9864 | 3.84 |
| 21 | 0.767200069925 | 0.775243921143 | 0.9896 | 0.85 |
| 25 | 0.704547347812 | 0.710776154955 | 0.9912 | 3.18 |
| 27 | 0.694314938239 | 0.695141408884 | 0.9988 | 4.53 |
| 32 | 0.640851819018 | 0.642469275564 | 0.9975 | 0.11 |
| 33 | 0.615216083288 | 0.622257802439 | 0.9887 | 4.64 |
| 50 | 0.511678919618 | 0.513472084621 | 0.9965 | 2.28 |
| 54 | 0.492075970583 | 0.495975188171 | 0.9921 | 5.18 |
| 64 | 0.447844344128 | 0.453898297814 | 0.9867 | 6.8 |
| 100 | 0.362517368516 | 0.365006496096 | 0.9932 | 6.8 |
Trace
How this attempt wentno results.tsv in the trace
Changes versus the baseline
sphere.pyunchanged
… 93 unchanged lines …